The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 01.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 46,691.97 (15) | 105,334.47 (2) | 152,026.44 (1) | +1.35 % |
| 2 | milton | 53,714.16 (1) | 98,190.22 (8) | 151,904.38 (2) | +1.27 % |
| 3 | gruener (Luddit) | - (3) | - (3) | - (3) | +1.19 % |
| 3 | Dr.Ottl | - (3) | - (3) | - (3) | +1.19 % |
| 3 | Cohen | 50,000.00 (3) | 101,790.00 (3) | 151,790.00 (3) | +1.19 % |
| 3 | Dominique Kupfer | 50,000.00 (3) | 101,790.00 (3) | 151,790.00 (3) | +1.19 % |
| 3 | GrouchoMarx | 50,000.00 (3) | 101,790.00 (3) | 151,790.00 (3) | +1.19 % |
| 8 | wert12 | - (16) | - (1) | - (8) | +1.05 % |
| 9 | Bergischer | 50,122.76 (2) | 50,785.86 (16) | 100,908.62 (9) | +0.91 % |
| 10 | maceo | - (3) | - (10) | - (10) | +0.90 % |
| 10 | Zappa | 50,000.00 (3) | 50,895.00 (10) | 100,895.00 (10) | +0.90 % |
| 10 | Hauke Haien | - (3) | - (10) | - (10) | +0.90 % |
| 10 | Retsina | - (3) | - (10) | - (10) | +0.90 % |
| 10 | chessy | 50,000.00 (3) | 50,895.00 (10) | 100,895.00 (10) | +0.90 % |
| 10 | Wahlfieber Team | - (3) | - (10) | - (10) | +0.90 % |
| 16 | Wahlhelfer-HH | 49,899.39 (14) | 50,976.28 (9) | 100,875.67 (16) | +0.88 % |
The top movers have not yet been calculated