Market | Position | Participants |
---|---|---|
Bürgermeisterwahl Hallein / Salzburg 2014 | 47 | 72 |
Landtagswahl Tirol 2013 | 56 | 72 |
Landtagswahl Salzburg 2013 | 60 | 66 |
Landtagswahl Niederösterreich 2013 | 34 | 88 |
Volksbefragung in Österreich 2013 | 57 | 86 |
Landtagswahl Kärnten 2013 | 78 | 105 |
Gemeinderatswahl Burgenland 2012 | 29 | 42 |
Senatswahl in USA 2012 | 8 | 35 |
Repräsentantenhauswahl in USA 2012 | 14 | 31 |
Präsidentschaftswahl in USA 2012 | 48 | 80 |
Präsidentschaftswahl Frankreich 2012 | 30 | 71 |
Republican Super Tuesday 2012 | 19 | 33 |
Gemeinderatswahlen Innsbruck 2012 | 18 | 36 |
Minnesota Republican Caucus 2012 | 19 | 28 |
Nevada Republican Caucus 2012 | 6 | 27 |
Florida Republican Primary 2012 | 18 | 34 |
South Carolina Republican Primary 2012 | 30 | 33 |
Iowa Republican Caucus 2012 | 14 | 27 |
New Hampshire Republican Primary 2012 | 26 | 34 |
Kandidat der Republikaner | 39 | 85 |
Market | Position | Participants |
---|---|---|
Nevada Republican Caucus 2012 | 6 | 27 |
Senatswahl in USA 2012 | 8 | 35 |
Repräsentantenhauswahl in USA 2012 | 14 | 31 |
Iowa Republican Caucus 2012 | 14 | 27 |
Florida Republican Primary 2012 | 18 | 34 |
Minnesota Republican Caucus 2012 | 19 | 28 |
Gemeinderatswahlen Innsbruck 2012 | 18 | 36 |
Republican Super Tuesday 2012 | 19 | 33 |
New Hampshire Republican Primary 2012 | 26 | 34 |
Gemeinderatswahl Burgenland 2012 | 29 | 42 |
Präsidentschaftswahl Frankreich 2012 | 30 | 71 |
South Carolina Republican Primary 2012 | 30 | 33 |
Landtagswahl Niederösterreich 2013 | 34 | 88 |
Kandidat der Republikaner | 39 | 85 |
Bürgermeisterwahl Hallein / Salzburg 2014 | 47 | 72 |
Präsidentschaftswahl in USA 2012 | 48 | 80 |
Landtagswahl Tirol 2013 | 56 | 72 |
Volksbefragung in Österreich 2013 | 57 | 86 |
Landtagswahl Salzburg 2013 | 60 | 66 |
Landtagswahl Kärnten 2013 | 78 | 105 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com