Market | Position | Participants |
---|---|---|
Europawahl Deutschland 2014 (kleine Parteien) | 50 | 56 |
Kommunalwahl Karlsruhe 2014 (kleine Parteien) | 20 | 62 |
German federal election, 2013 (all other parties) | 121 | 122 |
Landtagswahl Niedersachsen 2013 - Einzug FDP / Linke / Piraten | 54 | 55 |
Niedersachsen federal election, 2013 | 127 | 127 |
Landtagswahlen Saarland 2012 | 10 | 89 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 5 | 56 |
Fussball Europa-Meisterschaft 2012 | 101 | 117 |
Market | Position | Participants |
---|---|---|
Landtagswahlen Saarland 2012 (kleine Parteien) | 5 | 56 |
Landtagswahlen Saarland 2012 | 10 | 89 |
Kommunalwahl Karlsruhe 2014 (kleine Parteien) | 20 | 62 |
Europawahl Deutschland 2014 (kleine Parteien) | 50 | 56 |
Landtagswahl Niedersachsen 2013 - Einzug FDP / Linke / Piraten | 54 | 55 |
Fussball Europa-Meisterschaft 2012 | 101 | 117 |
German federal election, 2013 (all other parties) | 121 | 122 |
Niedersachsen federal election, 2013 | 127 | 127 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com