The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 31.12.2025 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (17) | - (1) | - (1) | +39.91 % |
| 2 | gruener (Luddit) | - (12) | - (7) | - (2) | +3.56 % |
| 3 | Major Boothroyd | 43,995.00 (13) | 48,852.00 (6) | 92,847.00 (3) | +3.16 % |
| 4 | sharpnutzer | 53,801.66 (1) | 38,755.52 (18) | 92,557.18 (4) | +2.84 % |
| 5 | Bergischer | 42,042.73 (14) | 49,260.05 (5) | 91,302.78 (5) | +1.45 % |
| 6 | Hauke Haien | - (2) | - (16) | - (6) | +1.30 % |
| 7 | Wahlhelfer-HH | 40,023.23 (15) | 51,123.44 (4) | 91,146.67 (7) | +1.27 % |
| 8 | Rosevietarot | 45,971.26 (11) | 44,856.41 (8) | 90,827.67 (8) | +0.92 % |
| 9 | Dr.Ottl | - (10) | - (9) | - (9) | +0.87 % |
| 10 | Retsina | - (3) | - (17) | - (10) | +0.78 % |
| 11 | Zappa | 50,000.00 (4) | 40,592.00 (10) | 90,592.00 (11) | +0.66 % |
| 11 | Wahlfieber Team | - (4) | - (10) | - (11) | +0.66 % |
| 11 | GrouchoMarx | 50,000.00 (4) | 40,592.00 (10) | 90,592.00 (11) | +0.66 % |
| 11 | Dominique Kupfer | 50,000.00 (4) | 40,592.00 (10) | 90,592.00 (11) | +0.66 % |
| 11 | Cohen | 50,000.00 (4) | 40,592.00 (10) | 90,592.00 (11) | +0.66 % |
| 11 | Seatditsch | 50,000.00 (4) | 40,592.00 (10) | 90,592.00 (11) | +0.66 % |
| 17 | thomas24 | 37,060.65 (16) | 53,479.82 (3) | 90,540.47 (17) | +0.60 % |
| 18 | joschie991 | 0.18 (18) | 53,912.79 (2) | 53,912.97 (18) | -40.10 % |
The top movers have not yet been calculated