The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 31.12.2025 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 48,073.83 (16) | 103,876.11 (1) | 151,949.94 (1) | +1.30 % |
| 2 | milton | 53,819.20 (2) | 98,045.82 (7) | 151,865.02 (2) | +1.24 % |
| 3 | gruener (Luddit) | - (4) | - (2) | - (3) | +1.15 % |
| 3 | Dr.Ottl | - (4) | - (2) | - (3) | +1.15 % |
| 3 | Cohen | 50,000.00 (4) | 101,730.00 (2) | 151,730.00 (3) | +1.15 % |
| 3 | Dominique Kupfer | 50,000.00 (4) | 101,730.00 (2) | 151,730.00 (3) | +1.15 % |
| 3 | GrouchoMarx | 50,000.00 (4) | 101,730.00 (2) | 151,730.00 (3) | +1.15 % |
| 8 | wert12 | - (1) | - (16) | - (8) | +0.08 % |
| 9 | Bergischer | 50,212.77 (3) | 50,663.17 (15) | 100,875.94 (9) | +0.88 % |
| 10 | maceo | - (4) | - (9) | - (10) | +0.86 % |
| 10 | Zappa | 50,000.00 (4) | 50,865.00 (9) | 100,865.00 (10) | +0.86 % |
| 10 | Hauke Haien | - (4) | - (9) | - (10) | +0.86 % |
| 10 | Retsina | - (4) | - (9) | - (10) | +0.86 % |
| 10 | chessy | 50,000.00 (4) | 50,865.00 (9) | 100,865.00 (10) | +0.86 % |
| 10 | Wahlfieber Team | - (4) | - (9) | - (10) | +0.86 % |
| 16 | Wahlhelfer-HH | 49,899.39 (15) | 50,946.28 (8) | 100,845.67 (16) | +0.85 % |
The top movers have not yet been calculated