| Market | Position | Participants |
|---|---|---|
| Rheinland-Pfalz state elections, 2026 | 3 | 12 |
| Portuguese presidential Election, 2026 | 1 | 10 |
| St. Poelten local elections, 2026 | 1 | 11 |
| Bavarian local elections, 2026 | 18 | 18 |
| Chilean presidential election, 2025 | 23 | 23 |
| 19 | 19 | |
| 21 | 21 | |
| Kiel mayoral election, 2025 | 26 | 26 |
| Irish presidential election, 2025 | 22 | 22 |
| Dutch general election, 2025 | 20 | 25 |
| Czech legislative election, 2025 | 20 | 21 |
| 23 | 25 |
| Market | Position | Participants |
|---|---|---|
| Portuguese presidential Election, 2026 | 1 | 10 |
| St. Poelten local elections, 2026 | 1 | 11 |
| Rheinland-Pfalz state elections, 2026 | 3 | 12 |
| Bavarian local elections, 2026 | 18 | 18 |
| 19 | 19 | |
| Dutch general election, 2025 | 20 | 25 |
| Czech legislative election, 2025 | 20 | 21 |
| 21 | 21 | |
| Irish presidential election, 2025 | 22 | 22 |
| 23 | 25 | |
| Chilean presidential election, 2025 | 23 | 23 |
| Kiel mayoral election, 2025 | 26 | 26 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com