The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 10.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dr.Ottl | - (5) | - (3) | - (1) | +2.62 % |
| 2 | sharpnutzer | 51,774.98 (1) | 49,134.02 (13) | 100,909.00 (2) | +0.91 % |
| 3 | last-exit | - (11) | - (4) | - (3) | +0.90 % |
| 4 | milton | 47,079.16 (12) | 53,820.88 (2) | 100,900.04 (4) | +0.90 % |
| 5 | Hauke Haien | - (5) | - (5) | - (5) | +0.90 % |
| 5 | Retsina | - (5) | - (5) | - (5) | +0.90 % |
| 5 | Cohen | 50,000.00 (5) | 50,900.00 (5) | 100,900.00 (5) | +0.90 % |
| 5 | Dominique Kupfer | 50,000.00 (5) | 50,900.00 (5) | 100,900.00 (5) | +0.90 % |
| 5 | GrouchoMarx | 50,000.00 (5) | 50,900.00 (5) | 100,900.00 (5) | +0.90 % |
| 5 | Wahlhelfer-HH | 50,023.62 (4) | 50,876.38 (10) | 100,900.00 (5) | +0.90 % |
| 11 | gruener (Luddit) | - (2) | - (12) | - (11) | +0.90 % |
| 12 | Zappa | 50,027.72 (3) | 50,860.98 (11) | 100,888.70 (12) | +0.89 % |
| 13 | joschie991 | 0.00 (13) | 100,080.00 (1) | 100,080.00 (13) | +0.08 % |
The top movers have not yet been calculated