The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 24.05.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | gruener (Luddit) | - (20) | - (2) | - (1) | +0.44 % |
2 | maceo | - (7) | - (5) | - (2) | +0.43 % |
2 | bekol | 50,000.00 (7) | 50,435.00 (5) | 100,435.00 (2) | +0.43 % |
2 | Dominique Kupfer | 50,000.00 (7) | 50,435.00 (5) | 100,435.00 (2) | +0.43 % |
2 | Josy | - (7) | - (5) | - (2) | +0.43 % |
2 | Hauke Haien | - (7) | - (5) | - (2) | +0.43 % |
2 | Jack Bauer | 50,000.00 (7) | 50,435.00 (5) | 100,435.00 (2) | +0.43 % |
2 | chessy | 50,000.00 (7) | 50,435.00 (5) | 100,435.00 (2) | +0.43 % |
2 | GrouchoMarx | 50,000.00 (7) | 50,435.00 (5) | 100,435.00 (2) | +0.43 % |
2 | Major Boothroyd | 50,000.00 (7) | 50,435.00 (5) | 100,435.00 (2) | +0.43 % |
2 | Mercouri | - (7) | - (5) | - (2) | +0.43 % |
12 | Wahlhelfer-HH | 49,996.44 (17) | 50,437.87 (4) | 100,434.31 (12) | +0.43 % |
13 | Retsina | - (18) | - (15) | - (13) | +0.43 % |
14 | Midnight Choir | 50,096.08 (6) | 50,331.26 (16) | 100,427.34 (14) | +0.43 % |
15 | salbei | 49,842.77 (19) | 50,582.00 (3) | 100,424.77 (15) | +0.42 % |
16 | last-exit | - (1) | - (18) | - (16) | +0.38 % |
17 | katrin | - (21) | - (1) | - (17) | +0.38 % |
18 | sharpnutzer | 100,000.00 (2) | 0.00 (18) | 100,000.00 (18) | 0.00 % |
18 | Dr.Ottl | - (2) | - (18) | - (18) | 0.00 % |
20 | HIM | 99,991.34 (4) | 0.00 (18) | 99,991.34 (20) | -0.01 % |
21 | milton | 78,333.60 (5) | 21,565.88 (17) | 99,899.48 (21) | -0.10 % |
The top movers have not yet been calculated