The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 04.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (18) | - (1) | - (1) | +45.01 % |
| 2 | gruener (Luddit) | - (13) | - (7) | - (2) | +3.99 % |
| 3 | Major Boothroyd | 43,995.00 (14) | 49,242.00 (6) | 93,237.00 (3) | +3.60 % |
| 4 | sharpnutzer | 53,595.38 (1) | 38,851.39 (19) | 92,446.77 (4) | +2.72 % |
| 5 | Bergischer | 41,923.73 (15) | 49,594.13 (5) | 91,517.86 (5) | +1.69 % |
| 6 | Wahlhelfer-HH | 39,994.22 (16) | 51,409.40 (4) | 91,403.62 (6) | +1.56 % |
| 7 | Hauke Haien | - (2) | - (17) | - (7) | +1.18 % |
| 8 | Rosevietarot | 45,972.47 (12) | 44,902.06 (8) | 90,874.53 (8) | +0.97 % |
| 9 | Dr.Ottl | - (11) | - (9) | - (9) | +0.88 % |
| 10 | Retsina | - (3) | - (18) | - (10) | +0.80 % |
| 11 | thomas24 | 37,034.48 (17) | 53,575.18 (2) | 90,609.66 (11) | +0.68 % |
| 12 | mühldorfer | 50,000.00 (4) | 40,492.00 (10) | 90,492.00 (12) | +0.55 % |
| 12 | Wahlfieber Team | - (4) | - (10) | - (12) | +0.55 % |
| 12 | Cohen | 50,000.00 (4) | 40,492.00 (10) | 90,492.00 (12) | +0.55 % |
| 12 | Dominique Kupfer | 50,000.00 (4) | 40,492.00 (10) | 90,492.00 (12) | +0.55 % |
| 12 | GrouchoMarx | 50,000.00 (4) | 40,492.00 (10) | 90,492.00 (12) | +0.55 % |
| 12 | Seatditsch | 50,000.00 (4) | 40,492.00 (10) | 90,492.00 (12) | +0.55 % |
| 12 | Zappa | 50,000.00 (4) | 40,492.00 (10) | 90,492.00 (12) | +0.55 % |
| 19 | joschie991 | 0.18 (19) | 52,106.64 (3) | 52,106.82 (19) | -42.10 % |
The top movers have not yet been calculated