The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 14.03.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 5.000,00 (12) | 100.000,00 (1) | 105.000,00 (1) | +5,00 % |
| 1 | Dr.Ottl | - (6) | - (2) | - (1) | +5,00 % |
| 1 | gruener (Luddit) | - (6) | - (2) | - (1) | +5,00 % |
| 1 | last-exit | - (6) | - (2) | - (1) | +5,00 % |
| 1 | sharpnutzer | 50.000,00 (6) | 55.000,00 (2) | 105.000,00 (1) | +5,00 % |
| 1 | maceo | - (6) | - (2) | - (1) | +5,00 % |
| 1 | Jack Bauer | 50.000,00 (6) | 55.000,00 (2) | 105.000,00 (1) | +5,00 % |
| 1 | GrouchoMarx | 50.060,00 (5) | 54.940,00 (8) | 105.000,00 (1) | +5,00 % |
| 1 | air miami | 55.000,00 (4) | 50.000,00 (9) | 105.000,00 (1) | +5,00 % |
| 1 | Major Boothroyd | 57.440,00 (3) | 47.560,00 (10) | 105.000,00 (1) | +5,00 % |
| 1 | Hauke Haien | - (2) | - (11) | - (1) | +5,00 % |
| 1 | Dominique Kupfer | 70.000,00 (1) | 35.000,00 (12) | 105.000,00 (1) | +5,00 % |
The top movers have not yet been calculated