The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 21,300.00 (13) | 83,825.00 (1) | 105,125.00 (1) | +5.12 % |
| 2 | milton | 49,998.10 (12) | 54,326.90 (2) | 104,325.00 (2) | +4.32 % |
| 2 | last-exit | - (3) | - (3) | - (2) | +4.32 % |
| 2 | Hauke Haien | - (3) | - (3) | - (2) | +4.32 % |
| 2 | Retsina | - (3) | - (3) | - (2) | +4.32 % |
| 2 | Wahlfieber Team | - (3) | - (3) | - (2) | +4.32 % |
| 2 | gruener (Luddit) | - (3) | - (3) | - (2) | +4.32 % |
| 2 | Dr.Ottl | - (3) | - (3) | - (2) | +4.32 % |
| 2 | Cohen | 50,000.00 (3) | 54,325.00 (3) | 104,325.00 (2) | +4.32 % |
| 2 | Dominique Kupfer | 50,000.00 (3) | 54,325.00 (3) | 104,325.00 (2) | +4.32 % |
| 2 | GrouchoMarx | 50,000.00 (3) | 54,325.00 (3) | 104,325.00 (2) | +4.32 % |
| 12 | sharpnutzer | 67,405.95 (1) | 36,619.05 (13) | 104,025.00 (12) | +4.03 % |
| 13 | W.I.Uljanow | 61,295.95 (2) | 42,529.05 (12) | 103,825.00 (13) | +3.82 % |
The top movers have not yet been calculated