The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 29.05.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | last-exit | - (5) | - (18) | - (1) | +0.46 % |
2 | bekol | 36,690.31 (22) | 63,515.77 (1) | 100,206.08 (2) | +0.21 % |
3 | gruener (Luddit) | - (20) | - (3) | - (3) | +0.10 % |
4 | Hauke Haien | - (9) | - (6) | - (4) | +0.10 % |
4 | Dominique Kupfer | 50,000.00 (9) | 50,095.00 (6) | 100,095.00 (4) | +0.10 % |
4 | Josy | - (9) | - (6) | - (4) | +0.10 % |
4 | maceo | - (9) | - (6) | - (4) | +0.10 % |
4 | Mercouri | - (9) | - (6) | - (4) | +0.10 % |
4 | Jack Bauer | 50,000.00 (9) | 50,095.00 (6) | 100,095.00 (4) | +0.10 % |
4 | chessy | 50,000.00 (9) | 50,095.00 (6) | 100,095.00 (4) | +0.10 % |
4 | Major Boothroyd | 50,000.00 (9) | 50,095.00 (6) | 100,095.00 (4) | +0.10 % |
12 | Midnight Choir | 50,096.08 (8) | 49,995.50 (15) | 100,091.58 (12) | +0.09 % |
13 | Retsina | - (17) | - (5) | - (13) | +0.09 % |
14 | Wahlhelfer-HH | 49,995.10 (18) | 50,095.00 (6) | 100,090.10 (14) | +0.09 % |
15 | salbei | 49,842.77 (19) | 50,246.32 (4) | 100,089.09 (15) | +0.09 % |
16 | katrin | - (21) | - (2) | - (16) | +0.06 % |
17 | GrouchoMarx | 52,156.00 (7) | 47,906.00 (16) | 100,062.00 (17) | +0.06 % |
18 | sorros | 55,204.20 (6) | 44,848.55 (17) | 100,052.75 (18) | +0.05 % |
19 | Dr.Ottl | - (1) | - (21) | - (19) | 0.00 % |
19 | sharpnutzer | 100,000.00 (1) | 0.00 (21) | 100,000.00 (19) | 0.00 % |
21 | HIM | 98,961.34 (3) | 1,008.80 (20) | 99,970.14 (21) | -0.03 % |
22 | milton | 67,714.43 (4) | 32,021.95 (19) | 99,736.38 (22) | -0.26 % |
The top movers have not yet been calculated