The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.02.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (12) | - (1) | - (1) | +6.05 % |
| 2 | air miami | 50,000.00 (7) | 49,275.00 (2) | 99,275.00 (2) | -0.73 % |
| 2 | Cohen | 50,000.00 (7) | 49,275.00 (2) | 99,275.00 (2) | -0.73 % |
| 2 | milton | 50,000.00 (7) | 49,275.00 (2) | 99,275.00 (2) | -0.73 % |
| 2 | saladin | 50,000.00 (7) | 49,275.00 (2) | 99,275.00 (2) | -0.73 % |
| 2 | Wahlfieber Team | - (7) | - (2) | - (2) | -0.73 % |
| 2 | Einstürzende Neubauten | 50,318.55 (6) | 48,956.45 (7) | 99,275.00 (2) | -0.73 % |
| 2 | last-exit | - (5) | - (8) | - (2) | -0.73 % |
| 2 | Josy | - (4) | - (9) | - (2) | -0.73 % |
| 2 | HIM | 50,571.45 (3) | 48,703.55 (10) | 99,275.00 (2) | -0.73 % |
| 2 | Dr.Ottl | - (2) | - (11) | - (2) | -0.73 % |
| 12 | joschie991 | 61,850.00 (1) | 30,650.00 (12) | 92,500.00 (12) | -7.50 % |
The top movers have not yet been calculated