The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 21.03.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (18) | - (3) | - (1) | +17.17 % |
| 2 | Zappa | 107,665.90 (1) | 0.00 (8) | 107,665.90 (2) | +7.67 % |
| 3 | Major Boothroyd | 104,722.00 (2) | 0.00 (8) | 104,722.00 (3) | +4.72 % |
| 4 | GrouchoMarx | 46,110.56 (22) | 57,498.30 (1) | 103,608.86 (4) | +3.61 % |
| 5 | Retsina | - (3) | - (8) | - (5) | +3.42 % |
| 6 | maceo | - (17) | - (6) | - (6) | +3.31 % |
| 7 | Einstürzende Neubauten | 102,799.79 (4) | 0.00 (8) | 102,799.79 (7) | +2.80 % |
| 8 | Jack Bauer | 102,615.60 (5) | 0.00 (8) | 102,615.60 (8) | +2.62 % |
| 9 | salbei | 102,602.50 (6) | 0.00 (8) | 102,602.50 (9) | +2.60 % |
| 10 | basilikum | 102,545.10 (7) | 0.00 (8) | 102,545.10 (10) | +2.55 % |
| 11 | Dominique Kupfer | 102,315.77 (8) | 0.00 (8) | 102,315.77 (11) | +2.32 % |
| 12 | Josy | - (9) | - (8) | - (12) | +2.06 % |
| 13 | air miami | 101,755.00 (10) | 0.00 (8) | 101,755.00 (13) | +1.75 % |
| 14 | Cohen | 101,560.18 (11) | 0.00 (8) | 101,560.18 (14) | +1.56 % |
| 15 | Hauke Haien | - (12) | - (8) | - (15) | +1.53 % |
| 16 | Dr.Ottl | - (13) | - (7) | - (16) | +0.88 % |
| 17 | HIM | 100,451.62 (14) | 0.00 (8) | 100,451.62 (17) | +0.45 % |
| 18 | last-exit | - (20) | - (4) | - (18) | +0.19 % |
| 19 | saladin | 100,000.00 (15) | 0.00 (8) | 100,000.00 (19) | 0.00 % |
| 19 | Wahlfieber Team | - (15) | - (8) | - (19) | 0.00 % |
| 21 | Wahlhelfer-HH | 49,984.52 (21) | 49,568.70 (2) | 99,553.22 (21) | -0.45 % |
| 22 | milton | 76,123.91 (19) | 23,082.01 (5) | 99,205.92 (22) | -0.79 % |
| 23 | joschie991 | 38,235.11 (23) | 0.00 (8) | 38,235.11 (23) | -61.76 % |
The top movers have not yet been calculated