Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 28.06.2025 14:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | W.I.Uljanow | 298,800.00 (8) | 704,200.00 (1) | 1,003,000.00 (1) | +0.30 % |
1 | chessy | 500,000.00 (2) | 503,000.00 (2) | 1,003,000.00 (1) | +0.30 % |
1 | GrouchoMarx | 500,000.00 (2) | 503,000.00 (2) | 1,003,000.00 (1) | +0.30 % |
1 | last-exit | - (2) | - (2) | - (1) | +0.30 % |
1 | gruener (Luddit) | - (2) | - (2) | - (1) | +0.30 % |
1 | Major Boothroyd | 500,000.00 (2) | 503,000.00 (2) | 1,003,000.00 (1) | +0.30 % |
1 | maceo | - (2) | - (2) | - (1) | +0.30 % |
1 | Dr.Ottl | - (1) | - (8) | - (1) | +0.30 % |
The top movers have not yet been calculated