The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 16.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (1) | - (1) | - (1) | +45.07 % |
| 2 | gruener (Luddit) | - (15) | - (6) | - (2) | +3.38 % |
| 3 | Major Boothroyd | 43,995.00 (16) | 48,688.00 (5) | 92,683.00 (3) | +2.98 % |
| 4 | sharpnutzer | 48,850.45 (12) | 43,628.89 (10) | 92,479.34 (4) | +2.75 % |
| 5 | Bergischer | 42,826.61 (17) | 48,166.33 (7) | 90,992.94 (5) | +1.10 % |
| 6 | Hauke Haien | - (2) | - (20) | - (6) | +0.99 % |
| 7 | Wahlhelfer-HH | 39,887.13 (19) | 50,875.59 (3) | 90,762.72 (7) | +0.85 % |
| 8 | bekol | 32,828.79 (20) | 57,899.61 (2) | 90,728.40 (8) | +0.81 % |
| 9 | Rosevietarot | 45,905.11 (14) | 44,640.89 (9) | 90,546.00 (9) | +0.61 % |
| 10 | Retsina | - (3) | - (21) | - (10) | +0.61 % |
| 11 | Dr.Ottl | - (13) | - (11) | - (11) | +0.56 % |
| 12 | Seatditsch | 50,000.00 (4) | 40,348.00 (13) | 90,348.00 (12) | +0.39 % |
| 12 | last-exit | - (4) | - (13) | - (12) | +0.39 % |
| 12 | Wahlfieber Team | - (4) | - (13) | - (12) | +0.39 % |
| 12 | Cohen | 50,000.00 (4) | 40,348.00 (13) | 90,348.00 (12) | +0.39 % |
| 12 | Dominique Kupfer | 50,000.00 (4) | 40,348.00 (13) | 90,348.00 (12) | +0.39 % |
| 12 | GrouchoMarx | 50,000.00 (4) | 40,348.00 (13) | 90,348.00 (12) | +0.39 % |
| 12 | Zappa | 50,000.00 (4) | 40,348.00 (13) | 90,348.00 (12) | +0.39 % |
| 19 | mühldorfer | 49,715.40 (11) | 40,628.00 (12) | 90,343.40 (19) | +0.38 % |
| 20 | thomas24 | 40,623.30 (18) | 46,760.06 (8) | 87,383.36 (20) | -2.91 % |
| 21 | joschie991 | 0.18 (21) | 49,711.88 (4) | 49,712.06 (21) | -44.76 % |
The top movers have not yet been calculated