The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 02.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (17) | - (1) | - (1) | +46.64 % |
| 2 | gruener (Luddit) | - (12) | - (7) | - (2) | +4.67 % |
| 3 | Major Boothroyd | 43,995.00 (13) | 49,852.00 (6) | 93,847.00 (3) | +4.27 % |
| 4 | sharpnutzer | 53,719.41 (1) | 39,229.48 (18) | 92,948.89 (4) | +3.28 % |
| 5 | Bergischer | 42,060.98 (14) | 50,137.70 (5) | 92,198.68 (5) | +2.44 % |
| 6 | Wahlhelfer-HH | 39,985.87 (15) | 52,153.07 (4) | 92,138.94 (6) | +2.38 % |
| 7 | Hauke Haien | - (2) | - (16) | - (7) | +1.67 % |
| 8 | Rosevietarot | 45,973.24 (11) | 45,461.06 (8) | 91,434.30 (8) | +1.59 % |
| 9 | thomas24 | 37,060.03 (16) | 54,339.65 (2) | 91,399.68 (9) | +1.56 % |
| 10 | Dr.Ottl | - (10) | - (9) | - (10) | +1.46 % |
| 11 | Retsina | - (3) | - (17) | - (11) | +1.16 % |
| 12 | Zappa | 50,000.00 (4) | 40,932.00 (10) | 90,932.00 (12) | +1.04 % |
| 12 | Seatditsch | 50,000.00 (4) | 40,932.00 (10) | 90,932.00 (12) | +1.04 % |
| 12 | Cohen | 50,000.00 (4) | 40,932.00 (10) | 90,932.00 (12) | +1.04 % |
| 12 | Dominique Kupfer | 50,000.00 (4) | 40,932.00 (10) | 90,932.00 (12) | +1.04 % |
| 12 | GrouchoMarx | 50,000.00 (4) | 40,932.00 (10) | 90,932.00 (12) | +1.04 % |
| 12 | Wahlfieber Team | - (4) | - (10) | - (12) | +1.04 % |
| 18 | joschie991 | 0.18 (18) | 53,972.79 (3) | 53,972.97 (18) | -40.03 % |
The top movers have not yet been calculated