The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 26.02.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 14 | Einstürzende Neubauten | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 14 | spike | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 14 | last-exit | - (11) | - (12) | - (14) | +0.78 % |
| 14 | GrouchoMarx | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 14 | Dominique Kupfer | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 14 | Hauke Haien | - (11) | - (12) | - (14) | +0.78 % |
| 14 | salbei | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 14 | basilikum | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 14 | Retsina | - (11) | - (12) | - (14) | +0.78 % |
| 14 | an-d | - (11) | - (12) | - (14) | +0.78 % |
| 14 | bekol | 35,000.00 (11) | 65,775.50 (12) | 100,775.50 (14) | +0.78 % |
| 37 | Wahlhelfer-HH | 34,925.47 (34) | 65,837.07 (11) | 100,762.54 (37) | +0.76 % |
| 38 | Dr.Ottl | - (5) | - (39) | - (38) | +0.69 % |
| 39 | GOP | 44,224.90 (3) | 55,399.37 (41) | 99,624.27 (39) | -0.38 % |
| 40 | milton | 34,647.15 (35) | 64,735.06 (37) | 99,382.21 (40) | -0.62 % |
| 41 | Laie | 0.87 (41) | 98,610.25 (1) | 98,611.12 (41) | -1.39 % |
| 42 | joschie991 | 0.30 (42) | 86,841.91 (4) | 86,842.21 (42) | -13.16 % |
The top movers have not yet been calculated