The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 16.03.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 16,400.00 (10) | 88,600.00 (1) | 105,000.00 (1) | +5.00 % |
| 1 | last-exit | - (5) | - (2) | - (1) | +5.00 % |
| 1 | sharpnutzer | 50,000.00 (5) | 55,000.00 (2) | 105,000.00 (1) | +5.00 % |
| 1 | maceo | - (5) | - (2) | - (1) | +5.00 % |
| 1 | Major Boothroyd | 50,000.00 (5) | 55,000.00 (2) | 105,000.00 (1) | +5.00 % |
| 1 | Jack Bauer | 50,000.00 (5) | 55,000.00 (2) | 105,000.00 (1) | +5.00 % |
| 1 | GrouchoMarx | 50,060.00 (4) | 54,940.00 (7) | 105,000.00 (1) | +5.00 % |
| 1 | Hauke Haien | - (3) | - (8) | - (1) | +5.00 % |
| 1 | gruener (Luddit) | - (2) | - (9) | - (1) | +5.00 % |
| 1 | Dr.Ottl | - (1) | - (10) | - (1) | +5.00 % |
The top movers have not yet been calculated