The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 17.06.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | last-exit | - (12) | - (1) | - (1) | -1.47 % |
2 | Dominique Kupfer | 49,970.85 (11) | 48,525.50 (2) | 98,496.35 (2) | -1.50 % |
3 | Jack Bauer | 49,990.50 (10) | 48,479.50 (3) | 98,470.00 (3) | -1.53 % |
3 | Major Boothroyd | 50,000.00 (2) | 48,470.00 (4) | 98,470.00 (3) | -1.53 % |
3 | GrouchoMarx | 50,000.00 (2) | 48,470.00 (4) | 98,470.00 (3) | -1.53 % |
3 | salbei | 50,000.00 (2) | 48,470.00 (4) | 98,470.00 (3) | -1.53 % |
3 | Retsina | - (2) | - (4) | - (3) | -1.53 % |
3 | gruener (Luddit) | - (2) | - (4) | - (3) | -1.53 % |
3 | Dr.Ottl | - (2) | - (4) | - (3) | -1.53 % |
3 | chessy | 50,000.00 (2) | 48,470.00 (4) | 98,470.00 (3) | -1.53 % |
3 | katrin | - (2) | - (4) | - (3) | -1.53 % |
12 | milton | 53,396.71 (1) | 44,990.88 (12) | 98,387.59 (12) | -1.61 % |
The top movers have not yet been calculated