The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.05.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (18) | - (2) | - (1) | +4.79 % |
| 2 | Bergischer | 49,913.21 (17) | 101,877.67 (3) | 151,790.88 (2) | +1.19 % |
| 3 | gruener (Luddit) | - (10) | - (4) | - (3) | +1.16 % |
| 3 | derjörglvomHimmel | 50,000.00 (10) | 101,741.54 (4) | 151,741.54 (3) | +1.16 % |
| 3 | Dominique Kupfer | 50,000.00 (10) | 101,741.54 (4) | 151,741.54 (3) | +1.16 % |
| 3 | last-exit | - (10) | - (4) | - (3) | +1.16 % |
| 3 | maceo | - (10) | - (4) | - (3) | +1.16 % |
| 3 | Dr.Ottl | - (10) | - (4) | - (3) | +1.16 % |
| 3 | HIM | 50,000.00 (10) | 101,741.54 (4) | 151,741.54 (3) | +1.16 % |
| 10 | Rosevietarot | 89,999.61 (8) | 61,045.70 (11) | 151,045.31 (10) | +0.70 % |
| 11 | mühldorfer | 99,745.90 (5) | 51,190.98 (14) | 150,936.88 (11) | +0.62 % |
| 12 | sharpnutzer | 99,316.01 (6) | 51,580.30 (13) | 150,896.31 (12) | +0.60 % |
| 13 | Major Boothroyd | 100,000.00 (3) | 50,870.77 (15) | 150,870.77 (13) | +0.58 % |
| 13 | Jack Bauer | 100,000.00 (3) | 50,870.77 (15) | 150,870.77 (13) | +0.58 % |
| 15 | Wahlhelfer-HH | 100,039.00 (2) | 50,827.98 (17) | 150,866.98 (15) | +0.58 % |
| 16 | milton | 103,623.38 (1) | 47,205.59 (18) | 150,828.97 (16) | +0.55 % |
| 17 | manfred | 91,902.50 (7) | 58,663.90 (12) | 150,566.40 (17) | +0.38 % |
| 18 | joschie991 (!) | 2.82 (19) | 143,623.15 (1) | 143,625.97 (18) | -4.25 % |
| 19 | W.I.Uljanow | 77,229.13 (9) | 27,072.90 (19) | 104,302.03 (19) | +4.30 % |
The top movers have not yet been calculated