in Austria:

Wie viele Stimmen (in Prozenten) erhalten die Parteien bei der Nationalratswahl in Österreich 2019?

Participants: 101
Market opening: 01.08.2019 23:00
Market close: 29.09.2019 03:59
Top trader: an-d

Nationalratswahl Österreich 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 04.10.2019 00:17

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 101
Rank Participant Cash Share value Total value Yield
1 an-d - (1) - (1) - (1) +18.96 %
2 PrinceTM 115,575.58 (2) 0.00 (1) 115,575.58 (2) +15.58 %
3 Chrysalis 114,933.29 (3) 0.00 (1) 114,933.29 (3) +14.93 %
4 bekol 114,711.74 (4) 0.00 (1) 114,711.74 (4) +14.71 %
5 manfred 113,415.91 (5) 0.00 (1) 113,415.91 (5) +13.42 %
6 mühldorfer 112,908.17 (6) 0.00 (1) 112,908.17 (6) +12.91 %
7 Wolli 110,728.86 (7) 0.00 (1) 110,728.86 (7) +10.73 %
8 Dr.Philipp 110,557.23 (8) 0.00 (1) 110,557.23 (8) +10.56 %
9 spy 109,413.56 (9) 0.00 (1) 109,413.56 (9) +9.41 %
10 windischgarsten - (10) - (1) - (10) +8.80 %
11 shmuel 107,709.45 (11) 0.00 (1) 107,709.45 (11) +7.71 %
12 al007 106,869.66 (12) 0.00 (1) 106,869.66 (12) +6.87 %
13 Chupacabra2 105,521.58 (13) 0.00 (1) 105,521.58 (13) +5.52 %
14 Greenwin 105,500.23 (14) 0.00 (1) 105,500.23 (14) +5.50 %
15 B229 105,274.96 (15) 0.00 (1) 105,274.96 (15) +5.27 %
16 tommi6969 104,783.40 (16) 0.00 (1) 104,783.40 (16) +4.78 %
17 Tirol 104,660.71 (17) 0.00 (1) 104,660.71 (17) +4.66 %
18 Sibiu 2007 - (18) - (1) - (18) +4.64 %
19 derjörglvomHimmel 104,625.78 (19) 0.00 (1) 104,625.78 (19) +4.63 %
20 vallaba 104,519.62 (20) 0.00 (1) 104,519.62 (20) +4.52 %
21 dseppi 104,411.75 (21) 0.00 (1) 104,411.75 (21) +4.41 %
22 woelfnitz - (22) - (1) - (22) +4.24 %
23 nostromo - (23) - (1) - (23) +4.19 %
24 last-exit - (24) - (1) - (24) +4.04 %
25 Hasili 103,996.90 (25) 0.00 (1) 103,996.90 (25) +4.00 %
Log in
30,625 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com